SI3 Series
The SI3 series is a high-end product line featuring industrial-grade SATA-III storage devices in M.2 2280, 2.5-inch and mSATA form factors. Storage capacities span from 120GB to an impressive 7.68TB. Product Specs and Datasheet →
The SI3 series is a high-end product line featuring industrial-grade SATA-III storage devices in M.2 2280, 2.5-inch and mSATA form factors. Storage capacities span from 120GB to an impressive 7.68TB. Product Specs and Datasheet →
Interface
NAND Flash
Wide temperature
Up to
Capacity
Up to
Sustained performance
The SI3 series delivers exceptional performance with high capacities of up to 7.68TB, especially in M.2 2280 and 2.5-inch form factors.
Specifically designed for industrial applications, the SI3 series excels in extreme temperatures and challenging environments, ensuring reliability in demanding settings.
By collaborating with top-tier NAND flash manufacturers and SSD controller creators, we have engineered a bespoke firmware architecture that seamlessly unites advanced hardware and innovative design. This empowers flash storage, providing tailored solutions for success.
Series highlights:
Note: Promotional label not included with product. Actual product labeling may differ from marketing images.
Exascend’s wide temperature technology leverages a unique combination of high-quality components, purpose-designed hardware and highly-optimized firmware to deliver unmatched wide temperature performance and stability.
Our Adaptive Thermal Control™ technology enhances system thermals, airflow, and acoustics, reducing BOM costs. The SuperCruise™ algorithm optimizes write performance, boosting long-term stability and overall reliability.
Our control in hardware, firmware and manufacturing allows unmatched power tuning services. Tailoring product performance for your applications achieves optimal performance-to-thermal and performance-to-power ratios.
TCG Opal 2.0-compliant, our self-encrypting drives (SEDs) support AES-256 encryption, BitLocker, and IEEE 1667. Customize with pre-boot authentication (PBA), data sanitization, and Tamper-Proof Firmware for enhanced security.
Leveraging RAID5 at a flash memory block level, our unique RAID ECC recovers severely corrupted data. In sudden power loss, our hardware and firmware power loss protection (PLP) ensures data integrity.
Edition | SI3 Series | ||
Interface | SATA-III, 6.0Gbps | ||
Flash type | 3D TLC | ||
Form factor | 2.5-inch | M.2 (2280) | mSATA |
Capacity | 240 GB to 7.68 TB | 240 GB to 7.68 TB | 120 GB to 960 GB |
Input voltage | 5V ±5% | 3.3V ±5% | 3.3V ±5% |
Power consumption | Active <5W; Idle <0.9W | ||
Sequential read/write up to | 550/535 MB/s | ||
4K random read/write up to | 98,000/20,000 IOPS | ||
Operational temperature | -40°C to 85°C | ||
Storage temperature | -50°C to 95°C | ||
Humidity (non-condensing) | 5–95% (Operating) | ||
Vibration | 10 G (peak, 10–2000 Hz) | ||
Shock | Operating: 50 G (11 ms duration, half sine wave) Non-operating: 1500 G (0.5 ms duration, half sine wave) | ||
Features | TCG Opal 2.0. AES-256. Advanced LDPC error correction. Firmware & hardware power loss protection. | TCG Opal 2.0. AES-256. Advanced LDPC error correction. Firmware power loss protection. | |
TBW (JESD219 enterprise) up to | 4,800 TB | 4,800 TB | 600 TB |
DWPD (JESD219 enterprise) | 0.6 @ 3 years | ||
MTBF | 2,000,000 hours | ||
Warranty | 3 years |
M.2 2260 and 2242 form factors available upon request.
Download Datasheet
Image | Model Name | Form factor | Capacity (GB) | Max. seq. read (MB/s) | Max. seq. write (MB/s) | TBW (max.) | Inquiry |
---|---|---|---|---|---|---|---|
EXSI3M7680GB | M.2 (2280) | 7680 | 535 | 535 | 4800 | ||
EXSI3A7680GB | 2.5" | 7680 | 550 | 535 | 4800 | ||
EXSI3B960GB | mSATA | 960 | 550 | 535 | 600 | ||
EXSI3B480GB | mSATA | 480 | 550 | 535 | 300 | ||
EXSI3B240GB | mSATA | 240 | 550 | 300 | 150 | ||
EXSI3M3840GB | M.2 (2280) | 3840 | 550 | 535 | 2400 | ||
EXSI3A240GB | 2.5" | 240 | 550 | 300 | 150 | ||
EXSI3M240GB | M.2 (2280) | 240 | 550 | 300 | 150 | ||
EXSI3M480GB | M.2 (2280) | 480 | 550 | 535 | 300 | ||
EXSI3M960GB | M.2 (2280) | 960 | 550 | 535 | 600 | ||
EXSI3M1920GB | M.2 (2280) | 1920 | 550 | 535 | 1200 | ||
EXSI3B120GB | mSATA | 120 | 540 | 140 | 75 | ||
EXSI3A3840GB | 2.5" | 3840 | 550 | 535 | 2400 | ||
EXSI3A1920GB | 2.5" | 1920 | 550 | 535 | 1200 | ||
EXSI3A960GB | 2.5" | 960 | 550 | 535 | 600 | ||
EXSI3A480GB | 2.5" | 480 | 550 | 535 | 300 |
Title | Size |
Ultra-Reliable 2.5-inch SATA SSDs | 1.57 MB |
Subscribe to our newsletter to receive updates about products, services, events and resources you may find of interest.
Product Inquiry
By clicking submit above, you consent to allow Exascend to store and process the personal information submitted above to provide you the content requested.