SI3 Series
The SI3 series is a high-end product line featuring industrial-grade SATA-III storage devices in M.2 2280, 2.5-inch and mSATA form factors. Storage capacities span from 120 GB to an impressive 7.68 TB. Product Specs and Datasheet →

6Gb/s
Interface
NAND Flash
Wide temperature
Up to
Capacity
Up to
Sustained performance
Leading Storage Innovation for Industrial SATA SSD
Unmatched Capacity – Up to 7.68 TB
The SI3 series delivers exceptional performance with high capacities of up to 7.68 TB, especially in M.2 2280 and 2.5-inch form factors.
Rugged Design for Industrial Environments
Specifically designed for industrial applications, the SI3 series excels in extreme temperatures and challenging environments, ensuring reliability in demanding settings.
Fully Customizable Flash Storage Solutions
Partnering with Marvell, we integrate top controllers, harnessing our hardware expertise and cutting-edge firmware design. This synergy empowers our flash storage devices to surpass challenges, offering tailored solutions for success.
Rugged SATA SSDs Optimized for Industrial Applications
Series highlights:
- Rugged design tailored for industrial environments, withstanding wide temperatures from -40°C to 85°C
- Extended drive lifespan through Exascend’s advanced flash management and global wear-leveling algorithm
- Extensive customization options, including optional power loss protection (PLP) and adjustable over-provisioning (OP)
- TCG Opal 2.0 compliant with AES-256 encryption support; hardware secure erase and temper-proof firmware available
- Enhanced power efficiency ensuring optimal performance



Featured Storage Technologies
Wide Temperature
Exascend’s wide temperature technology leverages a unique combination of high-quality components, purpose-designed hardware and highly-optimized firmware to deliver unmatched wide temperature performance and stability.
Optimized Thermal and Write Performance
Our Adaptive Thermal Control™ technology enhances system thermals, airflow, and acoustics, reducing BOM costs. The SuperCruise™ algorithm optimizes write performance, boosting long-term stability and overall reliability.
Enhanced Power Efficiency
Our control in hardware, firmware and manufacturing allows unmatched power tuning services. Tailoring product performance for your applications achieves optimal performance-to-thermal and performance-to-power ratios.
Data Security and Encryption
TCG Opal 2.0-compliant, our self-encrypting drives (SEDs) support AES-256 encryption, BitLocker, and IEEE 1667. Customize with pre-boot authentication (PBA), data sanitization, and Tamper-Proof Firmware for enhanced security.
Uncompromised Data Integrity
Leveraging RAID5 at a flash memory block level, our unique RAID ECC recovers severely corrupted data. In sudden power loss, our hardware and firmware power loss protection (PLP) ensures data integrity.
Recommended Applications
Product Information
Edition | SI3 Series | ||
Interface | SATA-III, 6.0Gbps | ||
Flash type | 3D TLC | ||
Form factor | 2.5-inch | M.2 (2280) | mSATA |
Capacity | 240 GB to 7.68 TB | 240 GB to 7.68 TB | 120 GB to 960 GB |
Input voltage | 5V ±5% | 3.3V ±5% | 3.3V ±5% |
Power consumption | Active <5W; Idle <0.9W | ||
Sequential read/write up to | 550/535 MB/s | ||
4K random read/write up to | 98,000/20,000 IOPS | ||
Operational temperature | -40°C to 85°C | ||
Storage temperature | -50°C to 95°C | ||
Humidity (non-condensing) | 5–95% (Operating) | ||
Vibration | 10 G (peak, 10–2000 Hz) | ||
Shock | Operating: 50 G (11 ms duration, half sine wave) Non-operating: 1500 G (0.5 ms duration, half sine wave) | ||
Features | TCG Opal 2.0. AES-256. Advanced LDPC error correction. Firmware & hardware power loss protection. | TCG Opal 2.0. AES-256. Advanced LDPC error correction. Firmware power loss protection. | |
TBW (JESD219 enterprise) up to | 4,800 TB | 4,800 TB | 600 TB |
DWPD (JESD219 enterprise) | 0.6 @ 3 years | ||
MTBF | 2,000,000 hours | ||
Warranty | 3 years |
M.2 2260 and 2242 form factors available upon request.
Download Datasheet
Image | Model Name | Form factor | Capacity (GB) | Max. seq. read (MB/s) | Max. seq. write (MB/s) | TBW (max.) | Inquiry |
---|---|---|---|---|---|---|---|
![]() | EXSI3M7680GB | M.2 (2280) | 7680 | 535 | 535 | 4800 | |
![]() | EXSI3A7680GB | 2.5" | 7680 | 550 | 535 | 4800 | |
![]() | EXSI3B960GB | mSATA | 960 | 550 | 535 | 600 | |
![]() | EXSI3B480GB | mSATA | 480 | 550 | 535 | 300 | |
![]() | EXSI3B240GB | mSATA | 240 | 550 | 300 | 150 | |
![]() | EXSI3M3840GB | M.2 (2280) | 3840 | 550 | 535 | 2400 | |
![]() | EXSI3A240GB | 2.5" | 240 | 550 | 300 | 150 | |
![]() | EXSI3M240GB | M.2 (2280) | 240 | 550 | 300 | 150 | |
![]() | EXSI3M480GB | M.2 (2280) | 480 | 550 | 535 | 300 | |
![]() | EXSI3M960GB | M.2 (2280) | 960 | 550 | 535 | 600 | |
![]() | EXSI3M1920GB | M.2 (2280) | 1920 | 550 | 535 | 1200 | |
![]() | EXSI3B120GB | mSATA | 120 | 540 | 140 | 75 | |
![]() | EXSI3A3840GB | 2.5" | 3840 | 550 | 535 | 2400 | |
![]() | EXSI3A1920GB | 2.5" | 1920 | 550 | 535 | 1200 | |
![]() | EXSI3A960GB | 2.5" | 960 | 550 | 535 | 600 | |
![]() | EXSI3A480GB | 2.5" | 480 | 550 | 535 | 300 |
Flyer download
Title | Size |
Storage solutions designed for extreme temperatures | 462 KB |